Baseball - Game Statistics

Friday, April 7, 2023

  Fairborn
 
3
   West Carrollton
 
0

  1 2 3 4 5 6 7 R H E
Fairborn 0 0 0 0 0 1 2 3 6 0
West Carrollton 0 0 0 0 0 0 0 0 2 2


Fairborn
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caleb Anderson (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Hayden Arndts (So) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Cayden Bailey (So) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jase Duncan (So) 0 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Brayden Harris (So) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Parker Keeton (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Reuben Marquess (Jr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Colin McCloud (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Xavier McDougle (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
David Richardson (Sr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Andrew Schmidt (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Team 25 3 6 3 0.240 1 0 0 3 6 1 0 0 0.310 0.280 2

Pitching IP H R ER BB SO HR ERA  
Brayden Harris (So) 7.0 2 0 0 2 9 0 0.000  
Team 7.0 2 0 0 2 9 0 0.000  

Fielding PO A E FP  
Caleb Anderson (Sr) 1 1 0 1.000  
Hayden Arndts (So) 10 1 0 1.000  
Cayden Bailey (So) 0 2 0 1.000  
Nick Cunningham (So) 1 0 0 1.000  
Jase Duncan (So) 2 0 0 1.000  
Brayden Harris (So) 2 1 0 1.000  
Parker Keeton (Sr) 4 0 0 1.000  
Reuben Marquess (Jr) 0 1 0 1.000  
Xavier McDougle (Jr) 1 0 0 1.000  
Team 21 6 0 1.000  


West Carrollton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cameron Ekberg (Sr) 3 0 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Sam Fannin (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brycen Jones (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Xavier Jones (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Danny King (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Joey Madsen (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ben Martin (So) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Sammy Reed (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 1
Jameson Tilton (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 21 0 2 0 0.095 1 0 0 2 10 0 0 1 0.208 0.143 2

Pitching IP H R ER BB SO HR ERA  
AJ Allen (So) 0.2 0 0 0 0 0 0 0.000  
Xavier Jones (So) 6.1 3 3 1 3 6 0 1.105  
Team 7.0 3 3 1 3 6 0 1.000  

Fielding PO A E FP  
Cameron Ekberg (Sr) 3 0 0 1.000  
Sam Fannin (So) 1 2 1 0.750  
Brycen Jones (So) 0 2 0 1.000  
Xavier Jones (So) 1 0 0 1.000  
Danny King (So) 6 2 0 1.000  
Joey Madsen (Fr) 0 0 1 0.000  
Ben Martin (So) 1 5 0 1.000  
Sammy Reed (So) 9 0 1 0.900  
Team 21 11 3 0.914