Baseball - Game Statistics

Tuesday, April 27, 2021

  Butler
 
10
   Fairborn
 
0

  1 2 3 4 5 6 R H E
Butler 0 0 1 2 0 7 10 8 0
Fairborn 0 0 0 0 0 0 0 1 3


Butler
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cason Bennett (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Carson Clark (Sr) 3 1 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Jacob DaGiau (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Bryce Echeman (Sr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Kaden Echeman (Sr) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Austin Flohre (Fr) 3 1 1 3 0.333 1 0 0 0 2 0 0 1 0.500 0.667 0
Quinton Hall (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Cameron Hendricks (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Mike Masters (Sr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Boston Smith (Sr) 3 2 2 2 0.667 0 1 1 1 1 0 0 0 0.750 2.333 0
Team 28 10 11 8 0.393 1 1 1 5 5 0 1 2 0.514 0.607 1

Pitching IP H R ER BB SO HR ERA  
Kaden Echeman (Sr) 6.0 1 0 0 0 6 0 0.000  
Team 6.0 1 0 0 0 6 0 0.000  

Fielding PO A E FP  
Bryce Echeman (Sr) 4 0 0 1.000  
Kaden Echeman (Sr) 0 2 0 1.000  
Austin Flohre (Fr) 4 0 0 1.000  
Quinton Hall (Sr) 3 0 0 1.000  
Dylan Hartman (Sr) 0 1 0 1.000  
Cameron Hendricks (Sr) 1 0 0 1.000  
Boston Smith (Sr) 6 1 0 1.000  
Team 18 4 0 1.000  


Fairborn
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jamison Anderson (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jimmy Butler (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Connor Carver (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nate Fasnacht (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Matthew Rogalinski (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Travis Rogalinski (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ben Stewart (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hunter Warner (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Andrew Yeary (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 18 0 1 0 0.056 0 0 0 0 6 0 0 1 0.105 0.056 0

Pitching IP H R ER BB SO HR ERA  
Connor Carver (Sr) 2.2 5 8 1 1 2 0 2.625  
Andrew Yeary (Sr) 3.1 3 2 2 4 3 1 4.200  
Team 6.0 8 10 3 5 5 1 3.500  

Fielding PO A E FP  
Jamison Anderson (Sr) 1 2 2 0.600  
Jimmy Butler (Jr) 1 0 0 1.000  
Connor Carver (Sr) 6 0 1 0.857  
Nate Fasnacht (Sr) 1 2 0 1.000  
Travis Rogalinski (Sr) 0 2 0 1.000  
Hunter Warner (Sr) 5 0 0 1.000  
Andrew Yeary (Sr) 4 3 0 1.000  
Team 18 9 3 0.900