Piqua
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Kenzie Carroll 22 13.0 4.5 2.4 5.5 0.4 2.5 0.5 2.0 28.8 63.8 21.8
Samantha Clark 22 6.0 2.0 1.5 4.2 0.3 2.1 0.2 1.9 24.4 54.2 26.7
Taylor Tevis 22 4.0 2.4 0.9 2.9 0.3 2.9 0.1 2.1 17.6 41.9 11.6
Haylie Schultz 20 3.4 3.9 0.7 1.4 0.5 1.0 0.3 1.9 29.6 64.0 21.1
Payton Wilson 19 1.8 2.5 0.3 1.4 0.2 0.9 0.1 2.1 35.3 42.9 28.6
Audrey Applegate 22 1.3 3.6 0.6 1.2 0.5 0.5 0.2 0.9 31.4 35.7 50.0
Lainey Honeycutt 22 0.9 1.2 0.3 0.7 0.4 0.3 0.0 0.7 21.6 40.0 33.3
Chloe Laqui 5 0.6 0.2 0.0 0.0 0.0 0.2 0.0 0.2 50.0 0.0 100.0
Sophia Bean 22 0.5 0.9 0.1 0.7 0.2 0.5 0.2 1.1 22.2 50.0 12.5
Adruyna Rudy 8 0.0 0.1 0.0 0.1 0.0 0.1 0.0 0.4 0.0 0.0 0.0
Team Averages 22 30.5 24.0 6.7 17.9 0.4 10.6 1.6 12.3 25.3 56.8 20.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Kenzie Carroll 22 84 292 95 149 24 110 287 23 77 100 53 122 56 12 43
Samantha Clark 22 50 205 13 24 20 75 133 10 34 44 32 93 47 4 42
Taylor Tevis 22 33 187 13 31 8 69 87 23 29 52 19 64 63 2 46
Haylie Schultz 20 24 81 16 25 4 19 68 27 51 78 14 28 20 6 37
Payton Wilson 19 12 34 9 21 2 7 35 23 25 48 6 27 18 1 40
Audrey Applegate 22 11 35 5 14 1 2 28 23 56 79 14 26 10 5 19
Lainey Honeycutt 22 8 37 2 5 1 3 19 11 15 26 6 16 7 1 15
Chloe Laqui 5 1 2 0 0 1 1 3 1 0 1 0 0 1 0 1
Sophia Bean 22 4 18 2 4 1 8 11 8 11 19 3 16 10 5 25
Adruyna Rudy 8 0 6 0 0 0 2 0 0 1 1 0 1 1 0 3
Team Totals 22 227 897 155 273 62 296 671 184 345 529 147 393 233 36 271