Piqua
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Kenzie Carroll 9 13.7 5.4 2.6 5.8 0.4 3.1 0.3 2.2 28.7 65.2 21.3
Taylor Tevis 9 6.2 2.2 1.1 2.4 0.5 3.1 0.1 1.4 21.9 42.9 16.1
Samantha Clark 9 6.2 1.9 1.9 4.4 0.4 2.8 0.1 2.2 26.4 66.7 24.0
Haylie Schultz 8 4.6 4.6 0.8 1.8 0.4 1.4 0.1 1.9 32.5 50.0 25.0
Payton Wilson 9 2.0 2.7 0.3 1.4 0.2 1.7 0.1 2.1 35.0 25.0 40.0
Chloe Laqui 2 1.5 0.5 0.0 0.0 0.0 0.0 0.0 0.5 100.0 0.0 100.0
Audrey Applegate 9 1.0 3.1 0.4 0.8 0.6 0.2 0.1 0.4 26.7 16.7 0.0
Lainey Honeycutt 9 0.8 1.6 0.6 0.6 1.0 0.2 0.0 0.7 15.8 33.3 0.0
Sophia Bean 9 0.2 0.7 0.2 0.8 0.3 0.7 0.2 1.4 10.0 0.0 0.0
Adruyna Rudy 4 0.0 0.3 0.0 0.0 0.0 0.3 0.0 0.5 0.0 0.0 0.0
Team Averages 9 34.6 25.9 7.8 17.8 0.4 13.1 1.1 12.6 26.1 53.9 20.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Kenzie Carroll 9 35 122 43 66 10 47 123 13 36 49 23 52 28 3 20
Taylor Tevis 9 21 96 9 21 5 31 56 10 10 20 10 22 28 1 13
Samantha Clark 9 23 87 4 6 6 25 56 3 14 17 17 40 25 1 20
Haylie Schultz 8 13 40 9 18 2 8 37 14 23 37 6 14 11 1 15
Payton Wilson 9 7 20 2 8 2 5 18 11 13 24 3 13 15 1 19
Chloe Laqui 2 1 1 0 0 1 1 3 1 0 1 0 0 0 0 1
Audrey Applegate 9 4 15 1 6 0 1 9 6 22 28 4 7 2 1 4
Lainey Honeycutt 9 3 19 1 3 0 1 7 7 7 14 5 5 2 0 6
Sophia Bean 9 1 10 0 0 0 5 2 2 4 6 2 7 6 2 13
Adruyna Rudy 4 0 4 0 0 0 1 0 0 1 1 0 0 1 0 2
Team Totals 9 108 414 69 128 26 125 311 83 150 233 70 160 118 10 113