
Girls Basketball - Game Statistics
| Saturday, January 24, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordyn Brown | 2-13 | 0-8 | 0-0 | 2 | 0 | 2 | 1 | 4 | 0 | 4 | 1 | 4 |
| Aubrey Jones | 3-11 | 2-8 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 1 | 8 |
| Kilee Johnson | 1-6 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 4 | 2 |
| Madison Bradford | 0-1 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 3 | 0 | 4 | 2 | 0 |
| Brooklynn Kimball | 4-23 | 0-2 | 4-6 | 1 | 6 | 7 | 4 | 8 | 0 | 7 | 5 | 12 |
| Bella Hicks | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fairy Babar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juel Simmons | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kilee Johnson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Goodman | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-60 | 3-22 | 4-6 | 10 | 20 | 30 | 6 | 15 | 2 | 20 | 14 | 31 | |
| 20.0% | 13.6% | 66.7% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Hensley | 3-9 | 1-2 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 5 | 0 | 7 |
| Caitlin Fenton | 1-7 | 1-6 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Olivia Foy | 7-16 | 0-1 | 4-9 | 5 | 3 | 8 | 4 | 1 | 0 | 1 | 0 | 18 |
| Norah Kennedy | 1-9 | 0-2 | 3-6 | 0 | 8 | 8 | 1 | 3 | 0 | 3 | 0 | 5 |
| Jada Shroyer | 2-7 | 0-1 | 0-0 | 1 | 7 | 8 | 1 | 3 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allycea Alexander | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keygan Bladen | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Anara Shroyer | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-53 | 2-12 | 8-17 | 11 | 24 | 35 | 7 | 9 | 0 | 20 | 0 | 42 | |
| 30.2% | 16.7% | 47.1% | ||||||||||
