
Girls Basketball - Game Statistics
| Wednesday, November 26, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayda Lyons | 3-9 | 0-0 | 2-4 | 7 | 16 | 23 | 2 | 1 | 1 | 5 | 0 | 8 |
| Aubrey Baumgardner | 1-4 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 3 | 0 | 9 | 0 | 4 |
| Leah Force | 2-8 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 4 |
| Megan Loudy | 4-16 | 1-8 | 7-11 | 1 | 7 | 8 | 0 | 0 | 0 | 13 | 0 | 16 |
| Sara Loudy | 6-14 | 2-4 | 3-6 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 17 |
| Rielynn Davidson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Makenzie Legenzoff | 0-2 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-54 | 3-13 | 14-23 | 16 | 38 | 54 | 6 | 4 | 1 | 36 | 0 | 49 | |
| 29.6% | 23.1% | 60.9% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allycea Alexander | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caitlin Fenton | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Olivia Foy | 3-16 | 0-0 | 5-8 | 7 | 4 | 11 | 0 | 3 | 0 | 5 | 0 | 11 |
| Peyton Hensley | 2-10 | 0-2 | 2-4 | 3 | 1 | 4 | 3 | 3 | 0 | 5 | 0 | 6 |
| Norah Kennedy | 3-19 | 2-16 | 3-5 | 1 | 4 | 5 | 2 | 5 | 0 | 2 | 3 | 11 |
| Anara Shroyer | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jada Shroyer | 2-8 | 0-2 | 1-1 | 2 | 1 | 3 | 6 | 4 | 0 | 3 | 0 | 5 |
| Kylie South | 6-17 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 7 | 0 | 1 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-73 | 3-23 | 17-26 | 16 | 14 | 30 | 12 | 23 | 0 | 16 | 3 | 54 | |
| 23.3% | 13.0% | 65.4% | ||||||||||
