
Girls Basketball - Game Statistics
| Saturday, February 7, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aubrey Jones | 2-4 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 5 | 0 | 5 |
| Jaida Mills | 2-8 | 0-4 | 1-4 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 5 |
| Kilee Johnson | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
| Madison Bradford | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Juel Simmons | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 0 |
| Jordyn Brown | 3-11 | 2-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 8 |
| Bella Hicks | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kilee Johnson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Fairy Babar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Goodman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yonna Howard | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-34 | 3-18 | 1-4 | 5 | 14 | 19 | 5 | 8 | 2 | 20 | 9 | 18 | |
| 20.6% | 16.7% | 25.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elayna Ernst | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 1 | 4 |
| Addi Salmon | 3-4 | 0-1 | 1-4 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 7 |
| Jayda Dillow | 4-8 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 8 |
| Persephone Williamson | 7-10 | 1-2 | 1-2 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 0 | 16 |
| Simone Adekoya | 3-4 | 0-1 | 1-1 | 2 | 3 | 5 | 1 | 3 | 1 | 2 | 1 | 7 |
| Kylie Mittelstadt | 3-8 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 0 | 6 |
| Ella Comer-Clark | 1-2 | 0-1 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alyvia Ayers | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kendall Henry | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taylor Wiekert | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 1-8 | 3-9 | 8 | 20 | 28 | 14 | 14 | 4 | 14 | 5 | 52 | |
| 52.2% | 12.5% | 33.3% | ||||||||||
