
Girls Basketball - Game Statistics
| Saturday, January 17, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aubrey Baumgardner | 1-6 | 0-3 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 3 |
| Leah Force | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 0 |
| Megan Loudy | 2-4 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | 5 |
| Makenzie Legenzoff | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jayda Lyons | 4-9 | 0-0 | 5-8 | 4 | 4 | 8 | 0 | 3 | 0 | 1 | 3 | 13 |
| Sara Loudy | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-30 | 1-7 | 6-10 | 8 | 11 | 19 | 2 | 9 | 3 | 14 | 12 | 21 | |
| 23.3% | 14.3% | 60.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addi Salmon | 2-6 | 0-0 | 1-3 | 5 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 5 |
| Jayda Dillow | 0-3 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 2 |
| Persephone Williamson | 0-5 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 0 |
| Simone Adekoya | 0-3 | 0-2 | 0-4 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Alyvia Ayers | 6-10 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 1 | 12 |
| Ella Comer-Clark | 1-2 | 0-1 | 0-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| Kylie Mittelstadt | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Taylor Wiekert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-31 | 0-7 | 3-11 | 9 | 10 | 19 | 9 | 6 | 0 | 13 | 9 | 25 | |
| 35.5% | 0.0% | 27.3% | ||||||||||
