
Girls Basketball - Game Statistics
| Thursday, December 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillan Bardonaro | 5-9 | 1-1 | 3-3 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 14 |
| Jami Brockert | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Addison Dady | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Emma Dady | 3-13 | 0-1 | 0-0 | 2 | 8 | 10 | 0 | 1 | 0 | 2 | 0 | 6 |
| Alexa Moeller | 2-9 | 1-4 | 2-2 | 3 | 1 | 4 | 1 | 3 | 0 | 3 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophia Guggenbiller | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kandice Washburn | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rylie Williamson | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-37 | 2-8 | 6-9 | 6 | 20 | 26 | 5 | 7 | 1 | 15 | 0 | 30 | |
| 29.7% | 25.0% | 66.7% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Sessions | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Savannah Clawson | 1-6 | 0-4 | 2-2 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 0 | 4 |
| Abbi Mader | 3-13 | 0-4 | 6-6 | 1 | 4 | 5 | 4 | 2 | 1 | 1 | 1 | 12 |
| Mady Turner | 3-7 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9 |
| Courtney Post | 2-2 | 0-0 | 3-3 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 3 | 7 |
| Reese Hoover | 2-3 | 0-1 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 5 |
| Liv Hiser | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | 2 |
| Eve McCormick | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 4-22 | 12-13 | 7 | 20 | 27 | 8 | 12 | 2 | 6 | 12 | 42 | |
| 31.7% | 18.2% | 92.3% | ||||||||||
