
Girls Basketball - Game Statistics
| Saturday, November 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillan Bardonaro | 3-13 | 0-5 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 8 |
| Jami Brockert | 3-8 | 2-6 | 3-4 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 0 | 11 |
| Emma Dady | 5-12 | 0-0 | 6-6 | 8 | 9 | 17 | 1 | 2 | 1 | 2 | 0 | 16 |
| Alexa Moeller | 4-13 | 0-3 | 1-2 | 2 | 2 | 4 | 2 | 7 | 0 | 6 | 0 | 9 |
| Rylie Williamson | 3-8 | 1-2 | 3-4 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Dady | 5-7 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 0 | 10 |
| Hallie Dwenger | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sophia Guggenbiller | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Grace Higgins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macie Terry | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-64 | 3-17 | 15-18 | 13 | 30 | 43 | 15 | 15 | 3 | 13 | 0 | 64 | |
| 35.9% | 17.6% | 83.3% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tristan Armour | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyra Cobbins | 1-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cydney Grigsby | 5-22 | 1-7 | 5-9 | 2 | 14 | 16 | 1 | 2 | 2 | 0 | 0 | 16 |
| Arriyah Izeh | 1-2 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Avia Pittman | 3-9 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mariyah Craig | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nyla Grundy | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-49 | 1-7 | 5-9 | 7 | 23 | 30 | 2 | 6 | 2 | 0 | 0 | 30 | |
| 24.5% | 14.3% | 55.6% | ||||||||||
