
Girls Basketball - Game Statistics
| Saturday, January 31, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aubrey Baumgardner | 1-6 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 3 | 2 |
| Leah Force | 1-8 | 0-1 | 0-2 | 3 | 2 | 5 | 1 | 0 | 0 | 4 | 1 | 2 |
| Sara Loudy | 7-11 | 1-2 | 3-4 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 18 |
| Makenzie Legenzoff | 6-12 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 1 | 2 | 2 | 2 | 12 |
| Megan Loudy | 2-14 | 0-6 | 2-3 | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 1 | 6 |
| Jayda Lyons | 1-7 | 0-1 | 2-4 | 4 | 3 | 7 | 3 | 1 | 0 | 2 | 0 | 4 |
| Meredith Hunt | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-58 | 1-11 | 7-13 | 18 | 20 | 38 | 10 | 6 | 2 | 13 | 9 | 44 | |
| 31.0% | 9.1% | 53.8% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aubrey Jones | 5-13 | 4-8 | 0-0 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 14 |
| Jaida Mills | 1-5 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 2 | 3 |
| Kilee Johnson | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Madison Bradford | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| Brooklynn Kimball | 7-18 | 0-0 | 5-8 | 2 | 5 | 7 | 5 | 3 | 0 | 5 | 4 | 19 |
| Jordyn Brown | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juel Simmons | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bella Hicks | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Savannah Goodman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fairy Babar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhiana Jackson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yonna Howard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 4-12 | 6-12 | 5 | 14 | 19 | 7 | 9 | 4 | 16 | 12 | 38 | |
| 32.6% | 33.3% | 50.0% | ||||||||||
