
Girls Basketball - Game Statistics
| Friday, January 2, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addi Salmon | 4-6 | 0-0 | 1-3 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 9 |
| Alyvia Ayers | 6-10 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 12 |
| Jayda Dillow | 2-5 | 1-4 | 2-6 | 1 | 1 | 2 | 3 | 4 | 0 | 3 | 1 | 7 |
| Persephone Williamson | 0-6 | 0-2 | 1-2 | 1 | 5 | 6 | 2 | 1 | 1 | 3 | 1 | 1 |
| Elayna Ernst | 2-4 | 0-1 | 1-4 | 0 | 2 | 2 | 2 | 5 | 0 | 2 | 2 | 5 |
| Simone Adekoya | 2-6 | 0-1 | 2-2 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 1 | 6 |
| Riley King | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kendall Henry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Mittelstadt | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 1-8 | 7-19 | 7 | 14 | 21 | 11 | 15 | 2 | 16 | 8 | 40 | |
| 42.1% | 12.5% | 36.8% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madison Bradford | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 4 | 2 |
| Brooklynn Kimball | 3-14 | 1-5 | 0-0 | 0 | 7 | 7 | 2 | 4 | 0 | 6 | 2 | 7 |
| Aubrey Jones | 4-6 | 2-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 10 |
| Kilee Johnson | 1-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 3 | 2 |
| Jaida Mills | 3-8 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 4 | 7 |
| Bella Hicks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Fairy Babar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Juel Simmons | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jordyn Brown | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Rhiana Jackson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yonna Howard | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 4-16 | 0-0 | 6 | 15 | 21 | 6 | 8 | 1 | 26 | 19 | 28 | |
| 29.3% | 25.0% | 0.0% | ||||||||||
