
Girls Basketball - Game Statistics
| Tuesday, December 9, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillan Bardonaro | 2-7 | 2-3 | 3-4 | 0 | 7 | 7 | 6 | 3 | 0 | 1 | 0 | 9 |
| Jami Brockert | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 3 |
| Emma Dady | 11-17 | 0-0 | 4-8 | 11 | 10 | 21 | 2 | 1 | 1 | 5 | 0 | 26 |
| Alexa Moeller | 2-6 | 1-2 | 2-2 | 4 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 7 |
| Rylie Williamson | 1-9 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Dady | 2-8 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Sophia Guggenbiller | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kandice Washburn | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-52 | 4-11 | 11-17 | 18 | 24 | 42 | 17 | 7 | 3 | 14 | 0 | 55 | |
| 38.5% | 36.4% | 64.7% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aubrey Jones | 1-6 | 1-6 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 2 | 3 |
| Jaida Mills | 3-15 | 0-6 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | 6 |
| Kilee Johnson | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Madison Bradford | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 2 |
| Brooklynn Kimball | 6-14 | 1-3 | 5-7 | 0 | 4 | 4 | 2 | 5 | 0 | 4 | 3 | 18 |
| Yonna Howard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fairy Babar | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bella Hicks | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| Jordyn Brown | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-48 | 2-17 | 5-7 | 3 | 13 | 16 | 6 | 9 | 0 | 11 | 16 | 33 | |
| 27.1% | 11.8% | 71.4% | ||||||||||
