
Girls Basketball - Game Statistics
| Monday, February 2, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madison Bradford | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 5 | 2 |
| Aubrey Jones | 5-12 | 2-7 | 2-4 | 2 | 2 | 4 | 1 | 2 | 0 | 5 | 1 | 14 |
| Jaida Mills | 4-11 | 2-5 | 3-6 | 2 | 2 | 4 | 1 | 2 | 0 | 6 | 4 | 13 |
| Kilee Johnson | 0-4 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 2 | 2 | 4 | 2 | 0 |
| Brooklynn Kimball | 5-13 | 0-2 | 9-15 | 5 | 12 | 17 | 3 | 7 | 0 | 5 | 3 | 19 |
| Jordyn Brown | 1-5 | 0-4 | 1-5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| Juel Simmons | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 4 |
| Rhiana Jackson | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Bella Hicks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fairy Babar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Savannah Goodman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yonna Howard | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ali Ison | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 4-18 | 15-33 | 14 | 25 | 39 | 7 | 18 | 4 | 27 | 18 | 59 | |
| 37.7% | 22.2% | 45.5% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adalyn Beach | 4-7 | 0-0 | 3-6 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 4 | 11 |
| Zoey Blackburn | 3-7 | 1-3 | 1-2 | 2 | 2 | 4 | 0 | 5 | 0 | 2 | 4 | 8 |
| Reese Blauvelt | 1-2 | 0-0 | 2-2 | 5 | 3 | 8 | 0 | 1 | 0 | 2 | 3 | 4 |
| Addie Garberich | 0-2 | 0-1 | 0-0 | 2 | 6 | 8 | 1 | 0 | 1 | 3 | 1 | 0 |
| Olivia Hart | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| Hadley Mattern | 2-11 | 1-9 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 7 |
| Aaliyah Perrin | 3-10 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 7 |
| Lily Wilson | 6-15 | 0-3 | 7-8 | 2 | 5 | 7 | 6 | 4 | 0 | 3 | 4 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-56 | 3-19 | 15-20 | 16 | 19 | 35 | 9 | 15 | 2 | 21 | 22 | 56 | |
| 33.9% | 15.8% | 75.0% | ||||||||||
