
Girls Basketball - Game Statistics
| Monday, December 1, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reese Hoover | 4-5 | 0-0 | 4-4 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 12 |
| Maddie Suerdieck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eve McCormick | 0-0 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 2 | 0 | 2 | 1 | 0 |
| Gabrielle Place | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Osenko | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Savannah Clawson | 0-3 | 0-1 | 0-2 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Morgan Sessions | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 3 |
| Courtney Post | 2-5 | 0-0 | 4-5 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 8 |
| Liv Hiser | 2-5 | 0-0 | 0-0 | 4 | 3 | 7 | 3 | 2 | 0 | 5 | 1 | 4 |
| Isabelle Mahl | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Abbi Mader | 10-21 | 4-7 | 1-3 | 3 | 4 | 7 | 2 | 5 | 1 | 1 | 0 | 25 |
| Emersyn Sivon | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mady Turner | 2-8 | 2-4 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 8-16 | 11-16 | 23 | 21 | 44 | 15 | 15 | 2 | 12 | 8 | 67 | |
| 44.4% | 50.0% | 68.8% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Dersarkisian | 0-6 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 3 | 0 | 7 | 3 | 1 |
| Rieley Lokai | 2-7 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 5 |
| Ava Loudenback | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 |
| Kaitlyn Moore | 0-1 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sammy Russell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesa Berner | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Raegan Driscoll | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Katie Kouts | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 3 |
| Aubree Newman | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 0 |
| Parker Rodriguez | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-27 | 1-3 | 4-9 | 2 | 9 | 11 | 6 | 9 | 5 | 22 | 13 | 17 | |
| 22.2% | 33.3% | 44.4% | ||||||||||
