
Girls Basketball - Game Statistics
| Wednesday, February 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eva Snyder | 5-15 | 1-3 | 4-5 | 3 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 15 |
| Ally Romeo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Cate Seltsam | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 8 |
| Kiera Healy | 8-14 | 1-4 | 3-5 | 7 | 3 | 10 | 2 | 5 | 1 | 3 | 0 | 20 |
| Kate Petrovic | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maura Petrovic | 3-7 | 1-4 | 3-3 | 0 | 10 | 10 | 4 | 2 | 0 | 4 | 0 | 10 |
| Kaydee Peters | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raegan Reilly | 0-5 | 0-4 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marley Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Grace Barlow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayd Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 3-15 | 10-13 | 11 | 21 | 32 | 11 | 13 | 2 | 12 | 0 | 53 | |
| 41.7% | 20.0% | 76.9% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Savannah Clawson | 2-6 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 5 |
| Abbi Mader | 0-10 | 0-3 | 1-2 | 5 | 3 | 8 | 0 | 2 | 0 | 1 | 0 | 1 |
| Maddie Suerdieck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isabelle Mahl | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabrielle Place | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan Sessions | 1-6 | 0-5 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 3 |
| Sam Osenko | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Mady Turner | 2-5 | 2-4 | 4-4 | 0 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 10 |
| Liv Hiser | 2-11 | 0-0 | 2-2 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 2 | 6 |
| Eve McCormick | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-42 | 4-18 | 8-10 | 11 | 16 | 27 | 7 | 8 | 2 | 16 | 10 | 30 | |
| 21.4% | 22.2% | 80.0% | ||||||||||
