
Girls Basketball - Game Statistics
| Monday, February 2, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eva Snyder | 6-10 | 2-3 | 5-10 | 3 | 5 | 8 | 1 | 6 | 0 | 4 | 0 | 19 |
| Ally Romeo | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ava Caraway | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Anna Cate Seltsam | 2-3 | 0-0 | 4-5 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 8 |
| Kiera Healy | 9-16 | 0-2 | 1-1 | 2 | 4 | 6 | 5 | 3 | 2 | 1 | 0 | 19 |
| Kate Petrovic | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maura Petrovic | 5-9 | 2-3 | 3-4 | 1 | 3 | 4 | 5 | 4 | 0 | 3 | 0 | 15 |
| Kaydee Peters | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Raegan Reilly | 2-10 | 2-8 | 0-0 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 6 |
| Marley Moore | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayd Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 6-17 | 14-22 | 7 | 21 | 28 | 19 | 15 | 3 | 17 | 0 | 68 | |
| 48.0% | 35.3% | 63.6% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Roche | 1-6 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 4 |
| Jalynn Fields | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aubrey Fritz | 6-10 | 1-4 | 2-4 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 0 | 15 |
| Eva Maddix | 2-8 | 1-5 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 7 |
| Miley Amann | 2-7 | 0-3 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 |
| Brynlee Gunter | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Hannah Poulos | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Lily Grzegorzewski | 1-6 | 1-4 | 0-0 | 2 | 4 | 6 | 2 | 2 | 1 | 5 | 0 | 3 |
| Abigail Neria | 1-5 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 4-25 | 10-12 | 7 | 18 | 25 | 7 | 7 | 3 | 22 | 0 | 42 | |
| 28.6% | 16.0% | 83.3% | ||||||||||
