
Girls Basketball - Game Statistics
| Monday, January 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Roche | 0-5 | 0-1 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jalynn Fields | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aubrey Fritz | 7-13 | 1-1 | 4-11 | 2 | 3 | 5 | 3 | 4 | 0 | 3 | 0 | 19 |
| Eva Maddix | 2-6 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Miley Amann | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 |
| Brynlee Gunter | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tori Kielbaso | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hannah Poulos | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Grzegorzewski | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Alianna Davis | 4-8 | 2-5 | 2-4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 3-12 | 12-23 | 7 | 8 | 15 | 9 | 6 | 1 | 13 | 0 | 41 | |
| 30.2% | 25.0% | 52.2% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addi Hegyi | 3-7 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
| Olivia MacKendrick | 1-8 | 1-3 | 0-2 | 1 | 7 | 8 | 5 | 0 | 1 | 3 | 3 | 3 |
| Peyton Mounce | 11-24 | 0-2 | 11-11 | 7 | 7 | 14 | 2 | 6 | 4 | 3 | 4 | 33 |
| Brylee Spriggs | 2-8 | 0-5 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 5 | 4 |
| Reyse Wilson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lola Rice | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 3 | 2 |
| Lauren Shelpman | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 3-15 | 11-13 | 13 | 23 | 36 | 10 | 11 | 5 | 13 | 19 | 50 | |
| 36.7% | 20.0% | 84.6% | ||||||||||
