
Girls Basketball - Game Statistics
| Saturday, December 21, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sammie Francis | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| Ja'Nayah Coleman | 2-8 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 1 | 4 |
| Jayda Dillow | 0-10 | 0-5 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 2 | 3 |
| Simone Adekoya | 0-2 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
| Riley King | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Addison Salmon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Persephone Williamson | 1-5 | 0-3 | 3-4 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 3 | 5 |
| Elayna Ernst | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaryah Jackson | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-34 | 0-9 | 7-11 | 4 | 14 | 18 | 4 | 5 | 0 | 20 | 12 | 19 | |
| 17.6% | 0.0% | 63.6% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Roche | 0-2 | 0-0 | 2-6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jalynn Fields | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aubrey Fritz | 7-18 | 0-2 | 3-4 | 3 | 5 | 8 | 1 | 4 | 0 | 3 | 0 | 17 |
| Eva Maddix | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miley Amann | 3-7 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |
| Brynlee Gunter | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Kielbaso | 0-8 | 0-5 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Lily Grzegorzewski | 3-6 | 0-3 | 0-1 | 3 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 6 |
| Alianna Davis | 3-7 | 3-5 | 1-2 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 4-17 | 6-13 | 11 | 19 | 30 | 3 | 10 | 1 | 10 | 0 | 44 | |
| 34.0% | 23.5% | 46.2% | ||||||||||
