
Girls Basketball - Game Statistics
| Wednesday, January 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Audrey Austin | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kaylee Chubner | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Avery Tate | 0-4 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 2 | 0 |
| Jada Dyer | 1-4 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 3 | 0 | 8 | 2 | 5 |
| Shelby Collier | 2-7 | 1-6 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 5 |
| Hayden Lane | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morgan Bennett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sidnee Langston | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Milani Channels | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paige Ferrence | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Addie Tate | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-29 | 1-9 | 3-4 | 4 | 7 | 11 | 3 | 4 | 2 | 25 | 7 | 14 | |
| 17.2% | 11.1% | 75.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillan Bardonaro | 6-8 | 4-5 | 0-0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 16 |
| Noel Smith | 5-12 | 2-4 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 12 |
| Nora Stammen | 6-11 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 12 |
| Ayla Washburn | 3-8 | 2-5 | 2-2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 10 |
| Hannah Williams | 2-7 | 0-1 | 0-0 | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jami Brockert | 1-4 | 1-4 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 3 |
| Addison Dady | 4-4 | 0-0 | 2-2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 10 |
| Sophia Guggenbiller | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hallie Dwenger | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sydney Wolpert | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taelyn McCracken | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Rosie Craine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-59 | 10-21 | 6-6 | 17 | 15 | 32 | 14 | 18 | 3 | 5 | 0 | 74 | |
| 49.2% | 47.6% | 100.0% | ||||||||||
