
Girls Basketball - Game Statistics
| Saturday, December 28, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillan Bardonaro | 1-4 | 1-2 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 5 |
| Emma Dady | 7-10 | 0-0 | 1-4 | 6 | 4 | 10 | 3 | 1 | 2 | 3 | 0 | 15 |
| Noel Smith | 1-6 | 0-4 | 1-2 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 0 | 3 |
| Nora Stammen | 2-5 | 1-1 | 1-4 | 2 | 1 | 3 | 2 | 3 | 3 | 1 | 0 | 6 |
| Ayla Washburn | 4-9 | 2-5 | 4-4 | 0 | 5 | 5 | 3 | 3 | 0 | 3 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jami Brockert | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 6 |
| Addison Dady | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hannah Williams | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 6-15 | 9-16 | 9 | 16 | 25 | 14 | 9 | 8 | 15 | 0 | 49 | |
| 42.5% | 40.0% | 56.3% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Dickman | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Olivia Foy | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kelis McNeal | 4-9 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 0 | 10 |
| Jordan Scully | 5-12 | 1-5 | 1-2 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 12 |
| Jada Shroyer | 3-7 | 1-4 | 0-0 | 0 | 4 | 4 | 5 | 2 | 0 | 4 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Hensley | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Bailey McCutchins | 0-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 2-10 | 5-6 | 4 | 11 | 15 | 10 | 6 | 6 | 9 | 0 | 39 | |
| 41.0% | 20.0% | 83.3% | ||||||||||
