
Girls Basketball - Game Statistics
| Saturday, November 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyra Cobbins | 0-5 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| Stephanie Gandy | 3-7 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| Cydney Grigsby | 5-13 | 1-5 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 11 |
| Raniah Nicholson | 1-2 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 2 |
| Avia Pittman | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Khartoum Diop | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-32 | 2-13 | 0-0 | 5 | 19 | 24 | 1 | 3 | 0 | 3 | 0 | 24 | |
| 34.4% | 15.4% | 0.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillan Bardonaro | 6-12 | 3-5 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 16 |
| Addison Dady | 1-6 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 2 |
| Emma Dady | 2-6 | 0-0 | 3-6 | 7 | 2 | 9 | 2 | 0 | 1 | 1 | 0 | 7 |
| Noel Smith | 4-14 | 0-1 | 3-5 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 11 |
| Ayla Washburn | 2-5 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 3 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jami Brockert | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sophia Guggenbiller | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nora Stammen | 4-8 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 8 |
| Hannah Williams | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-62 | 3-8 | 7-13 | 16 | 19 | 35 | 17 | 11 | 1 | 7 | 0 | 58 | |
| 38.7% | 37.5% | 53.8% | ||||||||||
