
Girls Basketball - Game Statistics
| Wednesday, February 14, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Clear | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 4 |
| Chloe Downing | 1-3 | 1-3 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 3 |
| Bryn Martin | 12-15 | 3-6 | 1-2 | 0 | 2 | 2 | 6 | 3 | 0 | 1 | 0 | 28 |
| Morgan Meek | 4-7 | 1-2 | 0-0 | 3 | 3 | 6 | 6 | 2 | 0 | 1 | 0 | 9 |
| Aniya Trent | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tessa Blain | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| Lorelei Blair | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lydia Gabbard | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| Kinley Johnson | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Morgan Kershner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ady Martin | 4-6 | 3-4 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-48 | 8-18 | 3-4 | 6 | 19 | 25 | 23 | 11 | 5 | 4 | 0 | 71 | |
| 62.5% | 44.4% | 75.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Brookhart | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| D'Vaya Cooper | 3-8 | 0-2 | 5-5 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 11 |
| Aubree Carroll | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 5 | 3 | 2 |
| Logan Spradlin | 0-9 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Audrey Bean | 2-5 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 1 | 1 | 6 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samantha Clark | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Audrey Applegate | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lainey Honeycutt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Haylie Schultz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ashln Sullivan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-29 | 0-9 | 5-7 | 5 | 13 | 18 | 4 | 5 | 1 | 21 | 11 | 17 | |
| 20.7% | 0.0% | 71.4% | ||||||||||
