
Girls Basketball - Game Statistics
| Monday, December 4, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Laney Cleckner | 7-12 | 2-3 | 0-0 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 2 | 16 |
| Courtney Post | 4-9 | 0-0 | 3-8 | 4 | 5 | 9 | 1 | 2 | 0 | 3 | 3 | 11 |
| Reese Hoover | 3-7 | 0-1 | 0-1 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 6 |
| Savannah Clawson | 1-4 | 0-0 | 3-4 | 1 | 1 | 2 | 3 | 4 | 1 | 6 | 3 | 5 |
| Emily Aselage | 1-5 | 0-0 | 2-4 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 2 | 4 |
| Macey Griffin | 1-3 | 0-1 | 2-4 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 4 |
| Eve McCormick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mady Turner | 0-9 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 |
| Morgan Sessions | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 2-7 | 10-21 | 18 | 16 | 34 | 10 | 12 | 1 | 17 | 17 | 46 | |
| 34.7% | 28.6% | 47.6% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colleen Kottmyer | 5-9 | 0-1 | 2-2 | 3 | 3 | 6 | 4 | 5 | 0 | 2 | 2 | 12 |
| Rieley Lokai | 1-4 | 0-0 | 2-6 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 3 | 4 |
| Audrey Lowe | 1-6 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 5 | 0 | 7 | 4 | 2 |
| Sammy Russell | 5-12 | 2-4 | 1-1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 4 | 13 |
| Alivia Snider | 5-10 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 0 | 2 | 2 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Moore | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 2 |
| Brooklyn Noble | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Maddie Noble | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 2-6 | 5-9 | 10 | 19 | 29 | 17 | 16 | 3 | 19 | 21 | 43 | |
| 39.1% | 33.3% | 55.6% | ||||||||||
