
Girls Basketball - Game Statistics
| Monday, November 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alea Cook | 0-4 | 0-1 | 0-0 | 3 | 2 | 5 | 4 | 5 | 0 | 2 | 0 | 0 |
| Larkyn Eysoldt | 4-6 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 9 |
| Lilli Leopard | 5-11 | 1-4 | 2-2 | 3 | 6 | 9 | 1 | 6 | 0 | 2 | 0 | 13 |
| Mia Patterson | 4-6 | 2-3 | 0-0 | 2 | 1 | 3 | 5 | 8 | 1 | 4 | 0 | 10 |
| Charlotte Pauling | 7-15 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendra Bondurant | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shelby Brandenburg | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mallory Fields | 2-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Lana Srbinovski | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Lucy Zollars | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-56 | 3-11 | 3-5 | 11 | 15 | 26 | 14 | 25 | 2 | 16 | 0 | 58 | |
| 46.4% | 27.3% | 60.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macey Griffin | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Emily Aselage | 0-2 | 0-1 | 1-2 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 0 | 1 |
| Laney Cleckner | 1-5 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 7 | 0 | 2 |
| Savannah Clawson | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 2 |
| Mady Turner | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 6 | 3 | 2 |
| Emma Stallard | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Eve McCormick | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Courtney Post | 7-13 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 14 |
| Reese Hoover | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 1-9 | 1-4 | 6 | 21 | 27 | 8 | 5 | 3 | 31 | 6 | 30 | |
| 36.8% | 11.1% | 25.0% | ||||||||||
