
Girls Basketball - Game Statistics
| Saturday, December 23, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Roche | 2-5 | 1-1 | 0-2 | 2 | 2 | 4 | 1 | 3 | 0 | 4 | 0 | 5 |
| Aubrey Fritz | 5-9 | 0-1 | 4-6 | 0 | 4 | 4 | 0 | 5 | 2 | 1 | 0 | 14 |
| Miley Amann | 1-5 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
| Tori Kielbaso | 2-9 | 2-7 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| Zoey Ledbetter | 3-7 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 0 | 7 |
| Makaylah Welsh | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alianna Davis | 0-8 | 0-5 | 1-2 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 3-17 | 7-14 | 5 | 17 | 22 | 8 | 12 | 2 | 12 | 0 | 36 | |
| 29.5% | 17.6% | 50.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaelynn Smith | 1-4 | 0-1 | 3-5 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 1 | 5 |
| Jadyn Almeida | 2-4 | 0-1 | 1-5 | 1 | 4 | 5 | 1 | 1 | 1 | 6 | 3 | 5 |
| Allana Bolden | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 6 |
| Kiyah Baker | 0-6 | 0-0 | 0-2 | 1 | 8 | 9 | 0 | 0 | 3 | 4 | 4 | 0 |
| Riley King | 1-6 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Levan | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Payton Brewer | 1-3 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 2 |
| Amaya McCoy | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmen Brooks | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-32 | 0-8 | 6-15 | 5 | 23 | 28 | 4 | 7 | 4 | 23 | 16 | 22 | |
| 25.0% | 0.0% | 40.0% | ||||||||||
