
Girls Basketball - Game Statistics
| Wednesday, January 17, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Roche | 6-8 | 1-2 | 1-3 | 2 | 3 | 5 | 6 | 0 | 3 | 2 | 0 | 14 |
| Aubrey Fritz | 8-12 | 2-5 | 1-12 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 19 |
| Miley Amann | 1-7 | 0-1 | 0-3 | 2 | 5 | 7 | 5 | 0 | 0 | 4 | 0 | 2 |
| Tori Kielbaso | 5-13 | 4-11 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14 |
| Zoey Ledbetter | 3-6 | 0-0 | 1-6 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |
| Lily Grzegorzewski | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Makaylah Welsh | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
| Alianna Davis | 3-7 | 0-1 | 1-2 | 7 | 1 | 8 | 1 | 1 | 0 | 6 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-57 | 7-22 | 6-28 | 14 | 14 | 28 | 18 | 5 | 5 | 15 | 0 | 67 | |
| 47.4% | 31.8% | 21.4% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Brookhart | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 2 |
| D'Vaya Cooper | 1-6 | 0-0 | 3-3 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 3 | 5 |
| Aubree Carroll | 7-16 | 0-0 | 2-4 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 4 | 16 |
| Logan Spradlin | 7-11 | 4-6 | 2-2 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 2 | 20 |
| Audrey Bean | 4-9 | 0-1 | 6-8 | 1 | 4 | 5 | 3 | 1 | 3 | 5 | 5 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samantha Clark | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Audrey Applegate | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaida Pams | 1-4 | 0-0 | 1-2 | 4 | 3 | 7 | 1 | 0 | 1 | 3 | 3 | 3 |
| Haylie Schultz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashln Sullivan | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 4-7 | 17-25 | 14 | 21 | 35 | 11 | 5 | 5 | 15 | 25 | 63 | |
| 43.8% | 57.1% | 68.0% | ||||||||||
