
Girls Basketball - Game Statistics
| Monday, February 5, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Summer Swords | 0-4 | 0-1 | 2-4 | 3 | 2 | 5 | 2 | 2 | 0 | 3 | 4 | 2 |
| Cara Cammon | 6-11 | 2-6 | 3-8 | 1 | 3 | 4 | 1 | 2 | 0 | 9 | 1 | 17 |
| Chloe Glass | 1-5 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 5 |
| Laynie Sullivan | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Lyric Wilke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belle Ferry | 0-2 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
| Addison Jenkins | 4-13 | 3-7 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 5 | 3 | 12 |
| Alaina McFadden | 2-8 | 2-7 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 8-24 | 9-18 | 13 | 8 | 21 | 8 | 9 | 0 | 20 | 19 | 45 | |
| 31.8% | 33.3% | 50.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Roche | 1-5 | 0-1 | 1-2 | 1 | 1 | 2 | 4 | 3 | 0 | 5 | 0 | 3 |
| Aubrey Fritz | 4-5 | 0-1 | 3-4 | 3 | 1 | 4 | 7 | 0 | 0 | 4 | 0 | 11 |
| Miley Amann | 4-9 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
| Tori Kielbaso | 7-11 | 7-11 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 21 |
| Zoey Ledbetter | 4-7 | 0-0 | 1-4 | 2 | 5 | 7 | 4 | 3 | 0 | 5 | 0 | 9 |
| Addison Weimer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Makaylah Welsh | 1-4 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 4 |
| Alianna Davis | 1-5 | 0-2 | 2-4 | 4 | 4 | 8 | 3 | 1 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 7-18 | 10-18 | 13 | 15 | 28 | 20 | 7 | 2 | 21 | 0 | 63 | |
| 48.9% | 38.9% | 55.6% | ||||||||||
