
Girls Basketball - Game Statistics
| Saturday, January 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Hollon | 3-8 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Macy Rohler | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Elizabeth VanCleve | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tatianna Johnson | 0-5 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chavon Lewis | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-19 | 4-8 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 26.3% | 50.0% | 50.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Regan Clark | 3-9 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 6 |
| Kendall Dickman | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Kimora Johnson | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 |
| Kelis McNeal | 4-4 | 0-0 | 1-1 | 5 | 4 | 9 | 2 | 4 | 1 | 1 | 0 | 9 |
| Jordan Scully | 5-11 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
| Jada Shroyer | 0-3 | 0-0 | 1-4 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 1 |
| Allie Stockton | 6-7 | 1-1 | 2-2 | 4 | 4 | 8 | 3 | 2 | 2 | 0 | 0 | 15 |
| Larkyn Vordemark | 6-8 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 7 | 0 | 3 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-49 | 1-6 | 4-7 | 13 | 12 | 25 | 18 | 25 | 4 | 6 | 0 | 57 | |
| 53.1% | 16.7% | 57.1% | ||||||||||
