
Girls Basketball - Game Statistics
| Wednesday, January 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Smith | 1-7 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 8 | 4 | 3 |
| Peyton Hoosier | 1-7 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 4 |
| Hayden Lane | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nataiya Madison | 3-9 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 0 | 1 | 8 | 4 | 7 |
| Adrianna Fouse | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laryssa Bradley | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sarah Milburn | 0-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-31 | 1-8 | 3-8 | 4 | 11 | 15 | 3 | 3 | 1 | 25 | 14 | 14 | |
| 16.1% | 12.5% | 37.5% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayda Lyons | 5-14 | 0-0 | 1-4 | 2 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 11 |
| Halle Fourman | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aubrey Baumgardner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Force | 1-6 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 2 |
| Meredith Hunt | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Loudy | 4-10 | 0-3 | 1-4 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 9 |
| Elliana Hammaker | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sara Loudy | 4-10 | 0-3 | 3-3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 11 |
| Rielynn Davidson | 1-5 | 0-3 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 2 |
| Riley Thomas | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Makenzie Legenzoff | 1-3 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Taylor Holza[pfel | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Claire Lyons | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-58 | 1-14 | 6-15 | 15 | 15 | 30 | 7 | 16 | 0 | 5 | 0 | 47 | |
| 34.5% | 7.1% | 40.0% | ||||||||||
