
Girls Basketball - Game Statistics
| Wednesday, January 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ella Comer-Clark | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Addi Salmon | 2-4 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 4 |
| Jayda Dillow | 3-7 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| Simone Adekoya | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 |
| Alyvia Ayers | 3-6 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 2 | 2 | 3 | 1 | 6 |
| Elayna Ernst | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Persephone Williamson | 3-9 | 2-7 | 1-2 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 9 |
| Kylie Mittelstadt | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-32 | 4-15 | 1-2 | 7 | 11 | 18 | 5 | 5 | 4 | 15 | 7 | 27 | |
| 34.4% | 26.7% | 50.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillan Bardonaro | 1-7 | 0-4 | 2-2 | 1 | 1 | 2 | 2 | 5 | 2 | 1 | 0 | 4 |
| Jami Brockert | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Addison Dady | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Dady | 6-12 | 2-2 | 1-2 | 5 | 6 | 11 | 3 | 1 | 0 | 3 | 0 | 15 |
| Sophia Guggenbiller | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Higgins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Moeller | 7-11 | 5-7 | 2-2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 21 |
| Kandice Washburn | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie Williamson | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 7-16 | 5-6 | 12 | 9 | 21 | 10 | 8 | 2 | 11 | 0 | 40 | |
| 35.9% | 43.8% | 83.3% | ||||||||||
