
Girls Basketball - Game Statistics
| Saturday, February 7, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Savannah Clawson | 2-6 | 0-3 | 4-4 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 4 | 8 |
| Abbi Mader | 13-23 | 3-11 | 2-2 | 0 | 10 | 10 | 3 | 0 | 2 | 0 | 0 | 31 |
| Emersyn Sivon | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Isabelle Mahl | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Abbie Snipes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Sessions | 3-8 | 3-8 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
| Sam Osenko | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mady Turner | 4-7 | 2-5 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 10 |
| Liv Hiser | 2-6 | 0-2 | 1-2 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 2 | 5 |
| Eve McCormick | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-55 | 9-30 | 7-8 | 6 | 23 | 29 | 16 | 5 | 3 | 3 | 11 | 68 | |
| 47.3% | 30.0% | 87.5% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allycea Alexander | 0-0 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 1 |
| Keygan Bladen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Foy | 5-9 | 0-1 | 2-5 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 12 |
| Peyton Hensley | 1-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 |
| Norah Kennedy | 1-11 | 1-6 | 1-2 | 0 | 8 | 8 | 4 | 0 | 0 | 5 | 0 | 4 |
| Anara Shroyer | 1-5 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jada Shroyer | 2-11 | 2-5 | 2-4 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-41 | 4-15 | 6-13 | 8 | 19 | 27 | 7 | 3 | 0 | 16 | 0 | 30 | |
| 24.4% | 26.7% | 46.2% | ||||||||||
