
Girls Basketball - Game Statistics
| Saturday, December 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mady Turner | 2-3 | 2-2 | 1-2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 7 |
| Morgan Sessions | 4-6 | 2-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 10 |
| Abbi Mader | 7-13 | 0-2 | 2-2 | 4 | 8 | 12 | 4 | 3 | 0 | 1 | 2 | 16 |
| Eve McCormick | 2-5 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| Reese Hoover | 2-3 | 1-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 6 |
| Savannah Clawson | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 2 |
| Courtney Post | 2-7 | 0-1 | 1-2 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 5 |
| Liv Hiser | 1-7 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 4 |
| Sam Osenko | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isabelle Mahl | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emersyn Sivon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 6-11 | 7-12 | 16 | 23 | 39 | 13 | 9 | 1 | 9 | 12 | 55 | |
| 44.7% | 54.5% | 58.3% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Roche | 1-7 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jalynn Fields | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 2 |
| Aubrey Fritz | 2-7 | 1-4 | 2-4 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 7 |
| Eva Maddix | 4-10 | 1-3 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 10 |
| Miley Amann | 2-8 | 0-5 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 4 |
| Brynlee Gunter | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Poulos | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lily Grzegorzewski | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Abigail Neria | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 2-21 | 4-8 | 3 | 15 | 18 | 7 | 5 | 2 | 14 | 0 | 30 | |
| 28.6% | 9.5% | 50.0% | ||||||||||
