
Girls Basketball - Game Statistics
| Tuesday, February 18, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caylah Bednarczyk | 4-15 | 1-4 | 4-4 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 13 |
| Rieley Lokai | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 0 | 0 |
| Ava Loudenback | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sammy Russell | 5-21 | 0-4 | 1-2 | 5 | 5 | 10 | 3 | 2 | 2 | 5 | 0 | 11 |
| Alivia Snider | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raegan Driscoll | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailee Glenn | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 7 |
| Katie Kouts | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aubree Newman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Libby Runner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-52 | 2-11 | 6-8 | 10 | 14 | 24 | 10 | 7 | 5 | 16 | 0 | 34 | |
| 25.0% | 18.2% | 75.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Foy | 6-11 | 0-0 | 2-4 | 1 | 9 | 10 | 1 | 3 | 0 | 4 | 0 | 14 |
| Bailey McCutchins | 3-7 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 6 |
| Kelis McNeal | 10-20 | 0-2 | 7-7 | 6 | 2 | 8 | 3 | 1 | 4 | 1 | 0 | 27 |
| Jordan Scully | 3-12 | 1-5 | 0-0 | 1 | 4 | 5 | 7 | 2 | 4 | 3 | 0 | 7 |
| Jada Shroyer | 1-9 | 0-1 | 0-0 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cambri Burns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendall Dickman | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Caitlin Fenton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiana Huckleby | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-60 | 1-9 | 9-11 | 15 | 23 | 38 | 17 | 9 | 8 | 11 | 0 | 58 | |
| 40.0% | 11.1% | 81.8% | ||||||||||
