
Girls Basketball - Game Statistics
| Monday, February 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Roche | 2-9 | 1-5 | 0-2 | 2 | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 5 |
| Aubrey Fritz | 2-7 | 0-3 | 2-8 | 3 | 4 | 7 | 2 | 5 | 0 | 1 | 0 | 6 |
| Eva Maddix | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miley Amann | 4-12 | 3-8 | 2-2 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 0 | 13 |
| Brynlee Gunter | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hannah Poulos | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Grzegorzewski | 1-4 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 2 |
| Alianna Davis | 1-7 | 0-4 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-44 | 4-23 | 5-16 | 11 | 12 | 23 | 5 | 15 | 0 | 11 | 0 | 29 | |
| 22.7% | 17.4% | 31.3% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ja'Nayah Coleman | 2-5 | 0-2 | 2-2 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 6 |
| Jayda Dillow | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 7 | 2 | 2 |
| Persephone Williamson | 1-10 | 0-3 | 0-0 | 8 | 4 | 12 | 0 | 1 | 0 | 4 | 3 | 2 |
| Simone Adekoya | 2-6 | 0-1 | 0-2 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 0 | 4 |
| Riley King | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Claire Meredith | 2-5 | 2-5 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 6 |
| Sammie Francis | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaryah Jackson | 2-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 3 | 5 |
| Ella Comer-Clark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-37 | 2-15 | 5-8 | 14 | 23 | 37 | 6 | 3 | 0 | 23 | 12 | 25 | |
| 24.3% | 13.3% | 62.5% | ||||||||||
