
Girls Basketball - Game Statistics
| Thursday, January 23, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Journey Bradford | 0-3 | 0-0 | 3-4 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | 3 |
| Madison Bradford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brooklynn Kimball | 4-13 | 0-0 | 0-4 | 1 | 4 | 5 | 1 | 2 | 0 | 8 | 4 | 8 |
| Jayla Smalls | 2-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 1 | 4 |
| Miaysia Cabanilla | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Aubrey Jones | 1-4 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 3 |
| Jaida Mills | 1-8 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 3 |
| Marcelles Watson | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bella Hicks | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-34 | 1-6 | 6-14 | 7 | 13 | 20 | 4 | 6 | 0 | 23 | 17 | 25 | |
| 26.5% | 16.7% | 42.9% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| D'Vaya Cooper | 2-9 | 1-1 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 4 | 2 | 6 |
| Aubree Carroll | 3-6 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 4 | 0 | 3 | 3 | 7 |
| Audrey Applegate | 0-2 | 0-1 | 1-4 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 1 |
| Haylie Schultz | 4-8 | 0-1 | 2-3 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 10 |
| Audrey Bean | 4-10 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 4 | 4 | 2 | 5 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Tevis | 0-1 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 2 |
| Samantha Clark | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 4 |
| Sophia Bean | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 2-7 | 6-13 | 10 | 20 | 30 | 7 | 16 | 5 | 21 | 15 | 38 | |
| 38.5% | 28.6% | 46.2% | ||||||||||
