
Girls Basketball - Game Statistics
| Wednesday, January 15, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Journey Bradford | 2-6 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 6 | 3 | 4 |
| Madison Bradford | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brooklynn Kimball | 9-13 | 1-2 | 6-8 | 1 | 3 | 4 | 2 | 3 | 1 | 6 | 3 | 25 |
| Jayla Smalls | 2-4 | 2-3 | 3-3 | 2 | 1 | 3 | 1 | 0 | 0 | 6 | 2 | 9 |
| Miaysia Cabanilla | 0-3 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 1 |
| Aubrey Jones | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jaida Mills | 2-8 | 1-2 | 2-6 | 0 | 4 | 4 | 4 | 6 | 0 | 5 | 3 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 5-12 | 12-19 | 6 | 19 | 25 | 9 | 10 | 2 | 27 | 13 | 49 | |
| 43.2% | 41.7% | 63.2% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stephanie Gandy | 5-9 | 0-0 | 5-6 | 2 | 2 | 4 | 3 | 5 | 0 | 0 | 0 | 15 |
| Cydney Grigsby | 6-13 | 3-4 | 1-1 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 16 |
| Avia Pittman | 6-14 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Raniah Nicholson | 3-6 | 0-0 | 1-2 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 3-4 | 8-11 | 11 | 9 | 20 | 5 | 7 | 1 | 0 | 0 | 51 | |
| 47.6% | 75.0% | 72.7% | ||||||||||
