
Girls Basketball - Game Statistics
| Monday, December 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| D'Vaya Cooper | 1-7 | 0-1 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 5 |
| Samantha Clark | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 2 |
| Aubree Carroll | 1-6 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 2 | 2 |
| Haylie Schultz | 1-4 | 0-0 | 5-8 | 4 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 7 |
| Audrey Bean | 4-20 | 0-3 | 1-2 | 6 | 4 | 10 | 2 | 3 | 0 | 1 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey Applegate | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-42 | 0-6 | 9-14 | 11 | 19 | 30 | 4 | 7 | 0 | 17 | 10 | 27 | |
| 21.4% | 0.0% | 64.3% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
