
Girls Basketball - Game Statistics
| Saturday, December 14, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Audrey Bean | 2-5 | 0-2 | 5-10 | 2 | 5 | 7 | 4 | 2 | 0 | 11 | 4 | 9 |
| Aubree Carroll | 2-6 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 6 | 3 | 6 |
| Samantha Clark | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 |
| D'Vaya Cooper | 3-5 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 3 | 6 |
| Haylie Schultz | 2-2 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey Applegate | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| Sophia Bean | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lainey Honeycutt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-24 | 0-3 | 11-18 | 6 | 13 | 19 | 6 | 8 | 2 | 30 | 15 | 29 | |
| 37.5% | 0.0% | 61.1% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Journey Bradford | 1-7 | 0-0 | 4-8 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 4 | 6 |
| Brooklynn Kimball | 4-16 | 0-3 | 1-4 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 3 | 9 |
| Jayla Smalls | 4-10 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 9 |
| Jaida Mills | 1-8 | 1-2 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| Meredith Mitchell | 3-7 | 0-0 | 2-4 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miaysia Cabanilla | 0-4 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Aubrey Jones | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-55 | 2-11 | 9-20 | 8 | 11 | 19 | 1 | 7 | 0 | 17 | 17 | 37 | |
| 23.6% | 18.2% | 45.0% | ||||||||||
