
Girls Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stephanie Gandy | 8-13 | 0-0 | 5-6 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 21 |
| Avia Pittman | 6-14 | 1-5 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 14 |
| Makiah Simmons | 2-4 | 0-0 | 0-2 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kyra Cobbins | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Cydney Grigsby | 1-7 | 0-3 | 0-0 | 5 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 2 |
| Raniah Nicholson | 1-4 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 2-10 | 6-9 | 16 | 12 | 28 | 11 | 8 | 0 | 0 | 0 | 46 | |
| 42.2% | 20.0% | 66.7% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ja'Nayah Coleman | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| Jayda Dillow | 3-8 | 2-3 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 9 | 2 | 8 |
| Claire Meredith | 1-4 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| Persephone Williamson | 1-5 | 1-2 | 2-2 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 2 | 5 |
| Simone Adekoya | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 0 | 2 |
| Sammie Francis | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| Aaryah Jackson | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Elayna Ernst | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Ella Comer-Clark | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-26 | 5-10 | 7-8 | 7 | 13 | 20 | 8 | 6 | 0 | 26 | 12 | 30 | |
| 34.6% | 50.0% | 87.5% | ||||||||||
