
Girls Basketball - Game Statistics
| Wednesday, November 27, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sammie Francis | 0-2 | 0-0 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 3 | 2 |
| Addison Salmon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Persephone Williamson | 1-5 | 0-2 | 5-8 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 7 |
| Riley King | 1-7 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| Aaryah Jackson | 1-2 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 4 |
| Ja'Nayah Coleman | 0-3 | 0-2 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jayda Dillow | 3-7 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 2 | 6 |
| Elayna Ernst | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Meredith | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-27 | 1-8 | 9-14 | 10 | 13 | 23 | 5 | 9 | 2 | 26 | 11 | 24 | |
| 25.9% | 12.5% | 64.3% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| D'Vaya Cooper | 6-13 | 0-2 | 1-3 | 7 | 5 | 12 | 1 | 1 | 0 | 1 | 4 | 13 |
| Aubree Carroll | 2-11 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 1 | 4 |
| Audrey Applegate | 0-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 0 |
| Haylie Schultz | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 4 | 0 |
| Audrey Bean | 4-16 | 0-2 | 4-7 | 3 | 1 | 4 | 3 | 6 | 0 | 5 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samantha Clark | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Sophia Bean | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lainey Honeycutt | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-49 | 0-6 | 5-14 | 17 | 12 | 29 | 4 | 14 | 0 | 16 | 17 | 29 | |
| 24.5% | 0.0% | 35.7% | ||||||||||
