
Girls Basketball - Game Statistics
| Saturday, January 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaylee Chubner | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Avery Tate | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 3 |
| Jada Dyer | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 1 | 0 |
| Shelby Collier | 5-11 | 4-10 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 16 |
| Nataiya Madison | 1-1 | 0-0 | 1-2 | 0 | 7 | 7 | 1 | 2 | 0 | 2 | 1 | 3 |
| Jazmyne Bailey | 2-5 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| Audrey Austin | 2-5 | 0-3 | 5-6 | 4 | 3 | 7 | 0 | 1 | 0 | 3 | 0 | 9 |
| Paige Ferrence | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-30 | 5-16 | 9-14 | 6 | 20 | 26 | 4 | 9 | 0 | 20 | 5 | 36 | |
| 36.7% | 31.3% | 64.3% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| D'Vaya Cooper | 1-7 | 0-0 | 2-2 | 3 | 1 | 4 | 2 | 2 | 0 | 3 | 5 | 4 |
| Samantha Clark | 0-4 | 0-1 | 0-0 | 3 | 1 | 4 | 2 | 2 | 0 | 5 | 0 | 0 |
| Aubree Carroll | 7-13 | 4-6 | 1-2 | 2 | 2 | 4 | 4 | 2 | 0 | 2 | 1 | 19 |
| Haylie Schultz | 3-7 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | 6 |
| Audrey Bean | 5-21 | 1-3 | 2-2 | 3 | 7 | 10 | 1 | 2 | 0 | 2 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Tevis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Audrey Applegate | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sophia Bean | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lainey Honeycutt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-57 | 5-14 | 5-6 | 13 | 13 | 26 | 13 | 11 | 1 | 15 | 15 | 42 | |
| 28.1% | 35.7% | 83.3% | ||||||||||
