
Girls Basketball - Game Statistics
| Wednesday, December 18, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Audrey Austin | 0-5 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 0 | 1 |
| Kaylee Chubner | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| Avery Tate | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| Nataiya Madison | 1-5 | 0-0 | 2-3 | 7 | 1 | 8 | 0 | 0 | 0 | 2 | 3 | 4 |
| Shelby Collier | 2-7 | 1-3 | 1-2 | 2 | 6 | 8 | 2 | 3 | 0 | 6 | 3 | 6 |
| Kohri Toney | 3-7 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 7 | 0 | 6 |
| Jazmyne Bailey | 0-2 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 2 | 1 |
| Serenity Tolbert | 0-3 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 1 | 0 |
| Morgan Bennett | 2-5 | 1-1 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 6 |
| Paige Ferrence | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-41 | 3-14 | 7-15 | 14 | 23 | 37 | 5 | 14 | 1 | 36 | 14 | 30 | |
| 24.4% | 21.4% | 46.7% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ja'Nayah Coleman | 2-9 | 0-1 | 1-2 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 5 |
| Jayda Dillow | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 3 | 2 |
| Claire Meredith | 2-9 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 3 | 1 | 4 | 2 | 5 |
| Simone Adekoya | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 3 | 6 |
| Riley King | 4-5 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 8 | 0 | 3 | 1 | 9 |
| Persephone Williamson | 2-7 | 0-0 | 4-7 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 1 | 8 |
| Elayna Ernst | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aaryah Jackson | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Sammie Francis | 1-5 | 0-0 | 2-4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 2-7 | 7-13 | 6 | 15 | 21 | 10 | 23 | 1 | 22 | 17 | 41 | |
| 32.7% | 28.6% | 53.8% | ||||||||||
