
Girls Basketball - Game Statistics
| Monday, December 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Audrey Austin | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Kohri Toney | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 2 |
| Shelby Collier | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 0 |
| Abbey Yates | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
| Paige Ferrence | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jada Dyer | 0-5 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nataiya Madison | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 1 | 4 | 4 | 0 |
| Jazmyne Bailey | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Tate | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Kaylee Chubner | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Morgan Bennett | 2-8 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-27 | 1-6 | 5-10 | 5 | 10 | 15 | 2 | 8 | 1 | 26 | 9 | 12 | |
| 11.1% | 16.7% | 50.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Hensley | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kendall Dickman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caitlin Fenton | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 5 |
| Olivia Foy | 2-5 | 0-0 | 1-5 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 5 |
| Bailey McCutchins | 4-4 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 9 |
| Kelis McNeal | 3-4 | 0-0 | 0-2 | 3 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 6 |
| Jordan Scully | 8-13 | 1-4 | 3-4 | 0 | 3 | 3 | 4 | 6 | 0 | 3 | 0 | 20 |
| Jada Shroyer | 3-5 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-36 | 3-8 | 6-16 | 3 | 14 | 17 | 11 | 13 | 3 | 13 | 0 | 53 | |
| 61.1% | 37.5% | 37.5% | ||||||||||
