
Girls Basketball - Game Statistics
| Wednesday, February 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caylee Blackford | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambri Burns | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kendall Dickman | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olivia Foy | 1-1 | 0-0 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 |
| Caitlin Fenton | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peyton Hensley | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 2 |
| Kiana Huckleby | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bailey McCutchins | 2-3 | 0-1 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| Kelis McNeal | 7-10 | 0-1 | 0-1 | 5 | 1 | 6 | 1 | 0 | 3 | 1 | 0 | 14 |
| Jada Shroyer | 3-4 | 1-1 | 2-2 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 9 |
| Jordan Scully | 3-7 | 1-2 | 1-1 | 0 | 1 | 1 | 4 | 5 | 3 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-35 | 2-8 | 11-12 | 9 | 8 | 17 | 13 | 9 | 11 | 9 | 0 | 51 | |
| 54.3% | 25.0% | 91.7% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sammie Francis | 1-1 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 3 |
| Ja'Nayah Coleman | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jayda Dillow | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 |
| Elayna Ernst | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Persephone Williamson | 2-5 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 4 |
| Simone Adekoya | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 6 |
| Riley King | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
| Ella Comer-Clark | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-20 | 0-3 | 1-6 | 1 | 7 | 8 | 4 | 6 | 0 | 23 | 8 | 13 | |
| 30.0% | 0.0% | 16.7% | ||||||||||
