
Girls Basketball - Game Statistics
| Wednesday, January 29, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelis McNeal | 5-13 | 0-1 | 8-8 | 8 | 8 | 16 | 0 | 4 | 0 | 4 | 0 | 18 |
| Jordan Scully | 3-9 | 3-6 | 1-2 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 10 |
| Bailey McCutchins | 3-8 | 0-1 | 3-5 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 9 |
| Kendall Dickman | 0-0 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Hensley | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambri Burns | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Foy | 0-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-37 | 3-8 | 12-15 | 19 | 16 | 35 | 4 | 7 | 0 | 4 | 0 | 37 | |
| 29.7% | 37.5% | 80.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| D'Vaya Cooper | 4-10 | 0-1 | 5-6 | 4 | 2 | 6 | 2 | 5 | 2 | 4 | 2 | 13 |
| Samantha Clark | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 2 | 5 |
| Aubree Carroll | 3-7 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 5 | 3 | 6 |
| Haylie Schultz | 2-6 | 1-1 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 5 |
| Audrey Bean | 3-18 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey Applegate | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 2-5 | 7-8 | 13 | 12 | 25 | 8 | 16 | 4 | 14 | 14 | 35 | |
| 28.9% | 40.0% | 87.5% | ||||||||||
