
Girls Basketball - Game Statistics
| Wednesday, January 15, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Dickman | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
| Caitlin Fenton | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Olivia Foy | 5-8 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| Peyton Hensley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kiana Huckleby | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bailey McCutchins | 2-6 | 1-3 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 6 |
| Kelis McNeal | 8-12 | 0-1 | 0-4 | 7 | 4 | 11 | 1 | 7 | 1 | 6 | 0 | 16 |
| Jordan Scully | 3-12 | 2-10 | 1-2 | 0 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 9 |
| Jada Shroyer | 6-12 | 0-3 | 2-2 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-60 | 4-20 | 5-13 | 11 | 15 | 26 | 15 | 17 | 1 | 14 | 0 | 63 | |
| 45.0% | 20.0% | 38.5% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaylee Chubner | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 |
| Avery Tate | 2-6 | 1-2 | 2-2 | 1 | 5 | 6 | 2 | 2 | 0 | 8 | 3 | 7 |
| Jada Dyer | 0-5 | 0-0 | 3-4 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 1 | 3 |
| Jazmyne Bailey | 4-7 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 4 | 8 |
| Nataiya Madison | 3-12 | 0-1 | 1-4 | 4 | 3 | 7 | 0 | 3 | 0 | 8 | 1 | 7 |
| Audrey Austin | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Paige Ferrence | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
| Sidnee Langston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Milani Channels | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Lane | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-40 | 2-9 | 6-10 | 10 | 16 | 26 | 5 | 7 | 0 | 34 | 14 | 28 | |
| 25.0% | 22.2% | 60.0% | ||||||||||
