
Girls Basketball - Game Statistics
| Saturday, January 18, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ja'Nayah Coleman | 1-6 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Jayda Dillow | 1-6 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 6 | 3 | 2 |
| Claire Meredith | 1-13 | 1-9 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 3 |
| Simone Adekoya | 1-8 | 1-2 | 3-4 | 1 | 2 | 3 | 1 | 2 | 0 | 7 | 1 | 6 |
| Riley King | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| Persephone Williamson | 2-3 | 0-0 | 0-1 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 4 |
| Elayna Ernst | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Aaryah Jackson | 1-2 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 |
| Maecie Wagner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-45 | 3-16 | 4-7 | 10 | 9 | 19 | 8 | 8 | 1 | 22 | 15 | 23 | |
| 17.8% | 18.8% | 57.1% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Baumann | 1-5 | 0-1 | 1-4 | 0 | 1 | 1 | 5 | 3 | 0 | 5 | 0 | 3 |
| Jayda Lyons | 2-2 | 0-0 | 0-1 | 1 | 4 | 5 | 1 | 5 | 0 | 4 | 0 | 4 |
| Megan Loudy | 4-7 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 10 |
| Megan Lind | 8-11 | 0-0 | 2-5 | 2 | 5 | 7 | 1 | 4 | 3 | 4 | 0 | 18 |
| Brooke Schmidt | 2-6 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Baumgardner | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 |
| Leah Force | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maddie Hutchens | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Sara Loudy | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mack Legzengoff | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rielynn Davidson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-37 | 1-4 | 5-14 | 6 | 23 | 29 | 12 | 14 | 6 | 19 | 0 | 44 | |
| 51.4% | 25.0% | 35.7% | ||||||||||
