
Girls Basketball - Game Statistics
| Wednesday, December 11, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Baumann | 2-7 | 1-4 | 0-4 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 5 |
| Jayda Lyons | 3-5 | 1-1 | 2-2 | 1 | 6 | 7 | 1 | 2 | 0 | 2 | 0 | 9 |
| Megan Loudy | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Megan Lind | 3-8 | 0-0 | 2-6 | 1 | 2 | 3 | 2 | 5 | 3 | 5 | 0 | 8 |
| Brooke Schmidt | 2-4 | 0-0 | 0-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Baumgardner | 1-1 | 0-0 | 5-6 | 0 | 3 | 3 | 1 | 4 | 0 | 4 | 0 | 7 |
| Leah Force | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maddie Hutchens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Sara Loudy | 0-0 | 0-0 | 2-5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-27 | 2-6 | 11-25 | 3 | 19 | 22 | 6 | 15 | 4 | 23 | 0 | 37 | |
| 44.4% | 33.3% | 44.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ja'Nayah Coleman | 4-8 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 6 | 2 | 9 |
| Jayda Dillow | 3-10 | 2-2 | 3-4 | 2 | 1 | 3 | 4 | 2 | 0 | 3 | 3 | 11 |
| Claire Meredith | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
| Simone Adekoya | 0-6 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | 1 |
| Riley King | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 0 |
| Aaryah Jackson | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Persephone Williamson | 2-7 | 0-2 | 3-4 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 1 | 7 |
| Sammie Francis | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-41 | 4-9 | 8-12 | 7 | 12 | 19 | 11 | 8 | 2 | 21 | 19 | 34 | |
| 26.8% | 44.4% | 66.7% | ||||||||||
