
Girls Basketball - Game Statistics
| Wednesday, November 27, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caitlin Fenton | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Kendall Dickman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olivia Foy | 5-11 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 10 |
| Bailey McCutchins | 3-5 | 1-2 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 8 |
| Jada Shroyer | 3-8 | 0-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
| Kelis McNeal | 4-10 | 0-1 | 2-2 | 7 | 3 | 10 | 3 | 6 | 0 | 0 | 0 | 10 |
| Jordan Scully | 5-12 | 1-3 | 6-6 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 0 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 2-8 | 10-11 | 11 | 9 | 20 | 13 | 16 | 0 | 8 | 0 | 56 | |
| 44.0% | 25.0% | 90.9% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Baumann | 2-10 | 1-6 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 5 |
| Jayda Lyons | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Megan Loudy | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 2 |
| Megan Lind | 4-5 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 9 |
| Brooke Schmidt | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Baumgardner | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maddie Hutchens | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Sara Loudy | 3-6 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-32 | 1-7 | 3-4 | 6 | 15 | 21 | 7 | 1 | 0 | 26 | 0 | 32 | |
| 43.8% | 14.3% | 75.0% | ||||||||||
