
Girls Basketball - Game Statistics
| Saturday, February 8, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cambri Burns | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caylee Blackford | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kendall Dickman | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Olivia Foy | 4-8 | 0-0 | 2-6 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 10 |
| Peyton Hensley | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bailey McCutchins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Kelis McNeal | 12-18 | 0-0 | 3-5 | 8 | 4 | 12 | 3 | 0 | 4 | 2 | 0 | 27 |
| Jordan Scully | 3-13 | 2-9 | 3-3 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 0 | 11 |
| Jada Shroyer | 2-12 | 1-3 | 0-0 | 2 | 5 | 7 | 2 | 5 | 0 | 4 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 3-12 | 8-14 | 14 | 18 | 32 | 17 | 7 | 4 | 16 | 0 | 55 | |
| 39.3% | 25.0% | 57.1% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lydia Zweizig | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emily Aselage | 1-5 | 0-0 | 5-6 | 4 | 4 | 8 | 2 | 5 | 1 | 3 | 0 | 7 |
| Ella Combs | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 0 | 2 |
| Macey Griffin | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| Eve McCormick | 0-0 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liv Hiser | 8-16 | 1-3 | 3-5 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 20 |
| Abbi Mader | 6-12 | 1-4 | 3-4 | 2 | 2 | 4 | 7 | 4 | 1 | 2 | 0 | 16 |
| Morgan Sessions | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mady Turner | 3-6 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 5-14 | 12-17 | 9 | 16 | 25 | 18 | 16 | 2 | 14 | 0 | 61 | |
| 46.8% | 35.7% | 70.6% | ||||||||||
